IPL 2016 Schedule, Venue, and Timing: Indian Premier League – Vivo IPL 2016, will be the 9th season of the IPL in India. IPL 2016 is a Twenty20 cricket league established by the Board of Control for Cricket in India (BCCI) in 2007. IPL tournament is scheduled to be played between 9 April and 29 May 2016.
The upcoming season of IPL 2016 will have two new teams which will replace the Chennai Super Kings and the Rajasthan Royals, which will remain suspended for two years. Chennai Super Kings and the Rajasthan Royals are suspended up to 2017. Two new franchise-based teams, Rising Pune Super giants, and Gujarat Lions have been added for next two years. The final IPL 2016 schedule for this upcoming season was announced on 10 March 2016 and will kick start off from April 9. Overall, there will be 60 matches in IPL 2016 which include 56 Group Stage Matches and 4 Playoff Matches.
Contents
- 1 IPL 2016 Opening Video Promo
- 2 IPL 2016 Schedule – Indian Premiere League Time Table, Venues and IPL 2016 Winners
- 3 IPL 2016 Points Table
- 4 IPL 2016 Schedule – League Stage Match Fixtures
- 5 Download IPL 2016 Schedule PDF
- 6 IPL 2016 Opening Ceremony Performance
- 7 IPL 8 – 2015 Season Winner
- 8 Led Stumps in IPLÂ 2016
- 9 Conclusion
IPL 2016 Opening Video Promo
IPL 2016 Schedule – Indian Premiere League Time Table, Venues and IPL 2016 Winners
Following is the IPL 2016 schedule & match list, Bookmark this page for more updates.
Date/Time | Match |
---|---|
Sat Apr 9D/N 20:00 IST | 14:30 GMT | 1st T20 – Mumbai Indians vs Rising Pune Supergiants Wankhede Stadium, Mumbai | RESULT: Rising Pune Supergiants won the match by 9 wickets with 32 balls remaining | MOM: Ajikya Rahane |
Sun Apr 10D/N 20:00 IST | 14:30 GMT | 2nd T20 – Kolkata Knight Riders vs Delhi Daredevils Eden Gardens, Kolkata | RESULT: Kolkata Kight Riders won the match by 9 wickets with 35 balls remaining | MOM: Andre Russell |
Mon Apr 11D/N 20:00 IST | 14:30 GMT | 3rd T20 – Kings XI Punjab vs Gujarat Lions Punjab Cricket Association Stadium, Mohali | RESULT: Gujarat Lions won the match by 5 wickets with 14 balls remaining | MOM: Aaron Finch |
Tue Apr 12D/N 20:00 IST | 14:30 GMT | 4th T20 – Royal Challengers Bangalore vs Sunrisers Hyderabad M. Chinnaswamy Stadium, Bengaluru | RESULT: Royal Challengers Bangalore won the match by 45 runs | MOM: AB de Villiers |
Wed Apr 13D/N 20:00 IST | 14:30 GMT | 5th T20 – Kolkata Knight Riders vs Mumbai Indians Eden Gardens, Kolkata | RESULT: Mumbai Indians won the match by 6 wickets with 5 balls remaining | MOM: Rohit Sharma |
Thu Apr 14D/N 20:00 IST | 14:30 GMT | 6th T20 – Gujarat Lions vs Rising Pune Supergiants Saurashtra Cricket Association Stadium, Rajkot | RESULT: Gujarat Lions won the Match by 7 wickets with 12 balls Remaining | MOM : Aaron Fitch |
Fri Apr 15D/N 20:00 IST | 14:30 GMT | 7th T20 – Delhi Daredevils vs Kings XI Punjab Ferozeshah Kotla, Delhi | RESULT: Delhi Daredevils won by 8 wickets with 39 balls remaining | MOM : Amit Mishra |
Sat Apr 16D/N 16:00 IST | 10:30 GMT | 8th T20 – Sunrisers Hyderabad vs Kolkata Knight Riders | Rajiv Gandhi International Cricket Stadium, Hyderabad | RESULT: Kolkata Knight Riders won by 8 wickets with 10 balls remaining | MOM : Gautham Gambhir |
Sat Apr 16D/N 20:00 IST | 14:30 GMT | 9th T20 – Mumbai Indians vs Gujarat Lions | Wankhede Stadium, Mumbai | RESULT: Gujarat Lions won by 3 wickets with 0 balls remaining | MOM : Aaron Finch |
Sun Apr 17D/N 16:00 IST | 10:30 GMT | 10th T20 – Kings XI Punjab vs Rising Pune Supergiants | Punjab Cricket Association Stadium, Mohali | RESULT: Kings XI Punjab won by 6 wickets with 8 balls remaining | MOM : Manan Vohra |
Sun Apr 17D/N 20:00 IST | 14:30 GMT | 11th T20 – Royal Challengers Bangalore vs Delhi Daredevils | M. Chinnaswamy Stadium, Bengaluru | RESULT: Delhi Daredevils won by 7 wickets with 5 balls remaining | MOM : Quinton de Kock |
Mon Apr 18D/N 20:00 IST | 14:30 GMT | 12th T20 – Sunrisers Hyderabad vs Mumbai Indians | Rajiv Gandhi International Cricket Stadium, Hyderabad | RESULT: Sunrisers Hyderabad won by 7 wickets with 15 balls remaining | MOM : David Warner |
Tue Apr 19D/N 20:00 IST | 14:30 GMT | 13th T20 – Kings XI Punjab vs Kolkata Knight Riders | Punjab Cricket Association Stadium, Mohali | RESULT: Kolkata Knight Riders won by 6 wickets with 17 balls remaining | MOM : Robin Uthappa |
Wed Apr 20D/N 20:00 IST | 14:30 GMT | 14th T20 – Mumbai Indians vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | RESULT: Mumbai Indians Won the Match by 6 wickets with 12 balls remaining | MOM : Rohit Sharma |
Thu Apr 21D/N 20:00 IST | 14:30 GMT | 15th T20 – Gujarat Lions vs Sunrisers Hyderabad | Saurashtra Cricket Association Stadium, Rajkot | RESULT: Sunrisers Hyderabad Won the Match by 10 wickets with 31 balls remaining | MOM : Bhuvneshwar Kumar |
Fri Apr 22D/N 20:00 IST | 14:30 GMT | 16th T20 – Rising Pune Supergiants vs Royal Challengers Bangalore | MCA International Stadium, Pune | RESULT: Royal Challengers Bangalore Won the Match by 13 runs | MOM : AB de Villiers |
Sat Apr 23D/N 16:00 IST | 10:30 GMT | 17th T20 – Delhi Daredevils vs Mumbai Indians | Ferozeshah Kotla, Delhi | RESULT: Delhi Daredevils Won the Match by 10 runs | MOM : Sanju Samson |
Sat Apr 23D/N 20:00 IST | 14:30 GMT | 18th T20 – Sunrisers Hyderabad vs Kings XI Punjab | Rajiv Gandhi International Cricket Stadium, Hyderabad | RESULT: Sunrisers Hyderabad won by 5 wickets with 13 balls remaining | MOM : Mustafizur Rahman |
Sun Apr 24D/N 16:00 IST | 10:30 GMT | 19th T20 – Gujarat Lions vs Royal Challengers Bangalore | Saurashtra Cricket Association Stadium, Rajkot | RESULT: Gujarat Lions Won the Match by 6 wickets with 3 balls remaining | MOM : Virat Kohli |
Sun Apr 24D/N 20:00 IST | 14:30 GMT | 20th T20 – Rising Pune Supergiants vs Kolkata Knight Riders | MCA International Stadium, Pune | RESULT: Kolkata Knight Riders Won the Match by 2 wickets with 3 balls remaining | MOM : Suryakumar Yaduv |
Mon Apr 25D/N 20:00 IST | 14:30 GMT | 21st T20 – Kings XI Punjab vs Mumbai Indians | Punjab Cricket Association Stadium, Mohali | RESULT: Mumbai Indians won the Match by 25 runs | MOM : Parthiv Patel |
Tue Apr 26D/N 20:00 IST | 14:30 GMT | 22nd T20 – Sunrisers Hyderabad vs Rising Pune Supergiants | Rajiv Gandhi International Cricket Stadium, Hyderabad | RESULT: Rising Pune Supergiants won the Match by 34 runs (D/L Method) | MOM : Ashok Dinda |
Wed Apr 27D/N 20:00 IST | 14:30 GMT | 23rd T20 – Delhi Daredevils vs Gujarat Lions | Ferozeshah Kotla, Delhi | RESULT: Gujarat Lions won the Match by 1 run | MOM : Chris Morris |
Thu Apr 28D/N 20:00 IST | 14:30 GMT | 24th T20 – Mumbai Indians vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | RESULT: Mumbai Indians Won the Match by 6 Wickets | MOM : Rohit Sharma |
Fri Apr 29D/N 20:00 IST | 14:30 GMT | 25th T20 – Rising Pune Supergiants vs Gujarat Lions | MCA International Stadium, Pune | RESULT: Gujarat Lions Won the Match by 3 Wickets | MOM : Dwayne Smith |
Sat Apr 30D/N 16:00 IST | 10:30 GMT | 26th T20 – Delhi Daredevils vs Kolkata Knight Riders | Ferozeshah Kotla, Delhi | RESULT: Delhi Daredevils won the Match by 27 runs | MOM:Carlos Brathwaite |
Sat Apr 30D/N 20:00 IST | 14:30 GMT | 27th T20 – Sunrisers Hyderabad vs Royal Challengers Bangalore | Rajiv Gandhi International Cricket Stadium, Hyderabad | RESULT: Sunrisers Hyderabad Won the Match by 15 Runs | MOM: David Warner |
Sun May 1D/N 16:00 IST | 10:30 GMT | 28th T20 – Gujarat Lions vs Kings XI Punjab | Saurashtra Cricket Association Stadium, Rajkot | RESULT: Kings XI Punjab Won the Match by 23 Runs | MOM: Axar Patel |
Sun May 1D/N 20:00 IST | 14:30 GMT | 29th T20 – Rising Pune Supergiants vs Mumbai Indians | MCA International Stadium, Pune | RESULT: Mumbai Indians Won the Match by 8 Wickets with 9 Balls Remaining | MOM: Rohit Sharma |
Mon May 2D/N 20:00 IST | 14:30 GMT | 30th T20 – Royal Challengers Bangalore vs Kolkata Knight Riders | M. Chinnaswamy Stadium, Bengaluru | RESULT: Kolkata Knight Riders Won the Match by 5 Wickets with remaining 5 balls | MOM: Andre Russell |
Tue May 3D/N 20:00 IST | 14:30 GMT | 31st T20 – Gujarat Lions vs Delhi Daredevils | Saurashtra Cricket Association Stadium, Rajkot | RESULT: Delhi Daredevils Won the Match by 8 Wickets with remaining 16 balls | MOM: Rishabh Pant |
Wed May 4D/N 20:00 IST | 14:30 GMT | 32nd T20 – Kolkata Knight Riders vs Kings XI Punjab | Eden Gardens, Kolkata | RESULT: Kolkata Knight Riders Won the Match by 7 Runs | MOM: Andre Russell |
Thu May 5D/N 20:00 IST | 14:30 GMT | 33rd T20 – Delhi Daredevils vs Rising Pune Supergiants | Ferozeshah Kotla, Delhi | RESULT: Rising Pune Supergiant won the Match by 7 Wickets with 5 balls remaining | MOM: Ajinkya Rahane |
Fri May 6D/N 20:00 IST | 14:30 GMT | 34th T20 – Sunrisers Hyderabad vs Gujarat Lions | Rajiv Gandhi International Cricket Stadium, Hyderabad | RESULT: Sunrisers Hyderabad won the Match by 5 Wickets with 6 balls remaining | MOM: Bhuvneshwar Kumar |
Sat May 7D/N 16:00 IST | 10:30 GMT | 35th T20 – Royal Challengers Bangalore vs Rising Pune Supergiants | M. Chinnaswamy Stadium, Bengaluru | RESULT: Royal Challengers Bangalore won the Match by 7 Wickets with 3 balls remaining | MOM: Virat Kohli |
Sat May 7D/N 20:00 IST | 14:30 GMT | 36th T20 – Kings XI Punjab vs Delhi Daredevils | Vidarbha Cricket Association Stadium, Nagpur | RESULT: Kings XI Punjab Won the Match by 9 runs | MoM: Marcus Stoinis |
Sun May 8D/N 16:00 IST | 10:30 GMT | 37th T20 – Mumbai Indians vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai | RESULT: Sunrisers Hyderabad Won the Match by 85 runs | MoM: Ashish Nehra |
Sun May 8D/N 20:00 IST | 14:30 GMT | 38th T20 – Kolkata Knight Riders vs Gujarat Lions | Eden Gardens, Kolkata | RESULT: Gujarat Lions Won the Match by 5 Wickets with 12 balls remaining | MoM: Praveen Kumar |
Mon May 9D/N 20:00 IST | 14:30 GMT | 39th T20 – Kings XI Punjab vs Royal Challengers Bangalore | Vidarbha Cricket Association Stadium, Nagpur | RESULT: Royal Challengers Bangalore Won the Match by 1 run | MoM: Shane Watson |
Tue May 10D/N 20:00 IST | 14:30 GMT | 40th T20 – Rising Pune Supergiants vs Sunrisers Hyderabad | MCA International Stadium, Pune | RESULT: Sunrisers Hyderabad Won the match by 4 runs | MoM: Adam Zampa |
Wed May 11D/N 20:00 IST | 14:30 GMT | 41st T20 – Royal Challengers Bangalore vs Mumbai Indians | M. Chinnaswamy Stadium, Bengaluru | RESULT: Mumbai Indians Won the Match by 6 Wickets with 8 balls remaining | MoM: Krunal Pandya |
Thu May 12D/N 20:00 IST | 14:30 GMT | 42nd T20 – Sunrisers Hyderabad vs Delhi Daredevils | Rajiv Gandhi International Cricket Stadium, Hyderabad | RESULT: Delhi Daredevils Won the Match by 7 Wickets with 11 balls remaining | MoM: Chris Morris |
Fri May 13D/N 20:00 IST | 14:30 GMT | 43rd T20 – Mumbai Indians vs Kings XI Punjab | Wankhede Stadium, Mumbai | RESULT: Kings XI Punjab Won the Match by 7 Wickets with 18 balls remaining | MoM: Marcus Stoinis |
Sat May 14D/N 16:00 IST | 10:30 GMT | 44th T20 – Royal Challengers Bangalore vs Gujarat Lions | M. Chinnaswamy Stadium, Bengaluru | RESULT: Royal Challengers Bangalore Won the Match by 144 runs | MoM: AB de Villiers |
Sat May 14D/N 20:00 IST | 14:30 GMT | 45th T20 – Kolkata Knight Riders vs Rising Pune Supergiants | Eden Gardens, Kolkata | RESULT: Kolkata Knight Riders Won the Match by 8 Wickets (D/L Method) | MoM: Yusuf Pathan |
Sun May 15D/N 16:00 IST | 10:30 GMT | 46th T20 – Kings XI Punjab vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai | RESULT: Sunrisers Hyderabad Won the Match by 7 Wickets with 2 balls remaining | MoM: Hashim Amla |
Sun May 15D/N 20:00 IST | 14:30 GMT | 47th T20 – Mumbai Indians vs Delhi Daredevils | Vidarbha Cricket Association Stadium, Nagpur | RESULT: Mumbai Indians Won the Match by 80 Runs | MoM: Krunal Pandya |
Mon May 16D/N 20:00 IST | 14:30 GMT | 48th T20 – Kolkata Knight Riders vs Royal Challengers Bangalore | Eden Gardens, Kolkata | RESULT: Royal Challengers Bangalore Won the Match by 9 Wickets | MoM: Virat Kohli |
Tue May 17D/N 20:00 IST | 14:30 GMT | 49th T20 – Rising Pune Supergiants vs Delhi Daredevils | MCA International Stadium, Pune | RESULT: Rising Pune Supergiants Won the Match 19 Runs (D/L Method) | MoM: Ashok Dinda |
Wed May 18D/N 20:00 IST | 14:30 GMT | 50th T20 – Royal Challengers Bangalore vs Kings XI Punjab | M. Chinnaswamy Stadium, Bengaluru | RESULT: Royal Challengers Bangalore Won the Match by 82 Runs (D/L Method) | MoM: Virat Kohli |
Thu May 19D/N 20:00 IST | 14:30 GMT | 51st T20 – Gujarat Lions vs Kolkata Knight Riders | Green Park, Kanpur | RESULT: Gujarat Lions Won the Match by 6 Wickets | MoM: Dwayne Smith |
Fri May 20D/N 20:00 IST | 14:30 GMT | 52nd T20 – Delhi Daredevils vs Sunrisers Hyderabad | Shaheed Veer Narayan Singh International Cricket Stadium, Raipur | RESULT: Delhi Daredevils Won the Match by 6 Wickets | MoM: Karun Nair |
Sat May 21D/N 16:00 IST | 10:30 GMT | 53rd T20 – Rising Pune Supergiants vs Kings XI Punjab | ACA-VDCA Stadium, Visakhapatnam | RESULT: Rising Pune Supergiants Won the Match by 4 Wickets | MoM: MS Dhoni |
Sat May 21D/N 20:00 IST | 14:30 GMT | 54th T20 – Gujarat Lions vs Mumbai Indians | Green Park, Kanpur | RESULT: Gujarat Lions Won the Match by 6 Wickets | MoM: Suresh Raina |
Sun May 22D/N 16:00 IST | 10:30 GMT | 55th T20 – Kolkata Knight Riders vs Sunrisers Hyderabad | Eden Gardens, Kolkata | RESULT: Kolkata Knight Riders Won the Match by 22 Runs | MoM: Yusuf Pathan |
Sun May 22D/N 20:00 IST | 14:30 GMT | 56th T20 – Delhi Daredevils vs Royal Challengers Bangalore | Shaheed Veer Narayan Singh International Cricket Stadium, Raipur | RESULT: Royal Challengers Bangalore Won the Match by 6 Wickets | MoM: Virat Kohli |
Tue May 24D/N 20:00 IST | 14:30 GMT | Qualifier 1 – Gujarat Lions vs Royal Challengers Bangalore | M. Chinnaswamy Stadium, Bengaluru | RESULT: Royal Challengers Bangalore Won the Match by 4 Wickets | MoM: AB de Villiers |
Wed May 25D/N 20:00 IST | 14:30 GMT | Eliminator – Sunrisers Hyderabad vs Kolkata Knight Riders | Feroz Shah Kotla Ground, Delhi | RESULT: Sunrisers Hyderabad Won the Match by 22 Runs | MoM: Moises Henriques |
Fri May 27D/N 20:00 IST | 14:30 GMT | Qualifier 2 – Gujarat Lions vs Sunrisers Hyderabad | Feroz Shah Kotla Ground, Delhi | RESULT: |
Sun May 29D/N 20:00 IST | 14:30 GMT | Final – Winner of Qualifier 1 vs Winner of Qualifier 2 | Wankhede Stadium, Mumbai | RESULT: |
IPL 2016 Points Table
Position | Team | Played | Points |
1 | GL | 14 | 18 |
2 | RCB | 14 | 16 |
3 | SRH | 14 | 16 |
4 | KKR | 14 | 16 |
5 | MI | 14 | 14 |
6 | DD | 14 | 14 |
7 | RPS | 14 | 10 |
8 | KXIP | 14 | 8 |
IPL 2016 Schedule – League Stage Match Fixtures
Visitor team → | DD | GL | KXIP | KKR | MI | RPS | RCB | SRH |
Home team ↓ | ||||||||
Delhi Daredevils | Match 23 | Match 7 | Match 26 | Match 17 | Match 33 | Match 56 | Match 52 | |
Gujarat Lions | Match 31 | Match 28 | Match 51 | Match 54 | Match 6 | Match 19 | Match 15 | |
Kings XI Punjab | Match 36 | Match 3 | Match 13 | Match 21 | Match 10 | Match 39 | Match 47 | |
Kolkata Knight Riders | Match 2 | Match 38 | Match 32 | Match 5 | Match 45 | Match 48 | Match 55 | |
Mumbai Indians | Match 46 | Match 9 | Match 43 | Match 24 | Match 1 | Match 14 | Match 37 | |
Rising Pune Supergiants | Match 49 | Match 25 | Match 53 | Match 20 | Match 29 | Match 16 | Match 40 | |
Royal Challengers Bangalore | Match 11 | Match 44 | Match 50 | Match 30 | Match 41 | Match 35 | Match 4 | |
Sunrisers Hyderabad | Match 42 | Match 34 | Match 18 | Match 8 | Match 12 | Match 22 | Match 27 |
Download IPL 2016 Schedule PDF
Click below button to download IPL 2016 Schedule as PDF to view from your mobile or Dekstop any time in future,
IPL 2016 Opening Ceremony Performance
American Singer Chris Brown, Indian Actress Katrina Kaif, Indian Actor Ranveer Singh will perform at Opening Ceremony of IPL 2016 ceremony at Wankhede Stadium, Mumbai.
IPL 8 – 2015 Season Winner
IPL 2015 – 8 Season final was played between Chennai Super Kings and Mumbai Indians and was won by Mumbai Indians lead by Rohit Sharma.
IPL 2015 Orange Cup Winner
David Warner from Sunrisers Hyderabad
IPL 2015 Purple Cap Winner
Dwayne Bravo from Chennai Super Kings
Led Stumps in IPLÂ 2016
The upcoming IPL 2016 9th season will be the first IPL season to use LED stumps. Each set of stumps will cost more than 50,000 INR and players are not allowed to take the stumps during the winning moment.
Conclusion
There is no doubt that this IPL 2016 is going to rock the cricket world for sure with so many twists and turns throughout the series. This is going to be the fun filled entertainment for people. Please don't miss it!
Stay tuned for more updated regarding IPL 2016 Schedule updates.