IPL 2018 Complete Schedule: This is eleventh Indian Premier League, which is all set to start with a grand opening ceremony on 7th April, Saturday in Mumbai. The official IPL 2018 complete schedule has announced in February. According to the 2018 IPL timetable, the first game of this tournament will begin with the competition between Mumbai Indians and Chennai Super Kings.
Following the first day, Delhi Daredevils host Kings XI Punjab at 4 pm and Kolkata Knight Riders taking on Royal Challengers Bangalore at 8 pm in the second game of the day on 8th April, Sunday.
The first match (or) first league match of this 11th IPL will begin on 7th April 2018. The last match (or) IPL 2018 final match will be played on 27th May, Sunday at Wankhede Stadium in Mumbai.
In the first league, the defending champions will meet the two times champions, CSK. After two years suspension, the Yellow team will play their first game in this tournament again. Hope CSK and RR will do their best and make this season as more interesting than last two years. IPL fans can check Aviator Bluechip to make their predictions on various games.
IPL 2018 Complete Schedule
As mentioned early, the VIVO Indian Premier League 2018 to be started on Saturday, April 7 at the Wankhede Stadium in Mumbai. The 11th edition IPL T20 tournament will be played at nine venues across 51 days.
There are totally eight teams and this season will feature 60 matches, in that, 12 matches will be played at 04:00 pm IST and 48 matches at 08:00 pm IST. From the total 60 matches, 56 will be played in the league stage and then two qualifiers, an eliminator to be played to find the finalists.
If you are a fan of a specific team like MI, RCB or CSK, then you can also check their 2018 IPL Schedule (14 matches) by excluding others.
– IPL 2018 Complete Schedule PDF – Click here to Download –
– IPL 2018 Official Schedule PDF – Click here to Download –
Match No. | Match Details | Date | Time | Venue | Result |
---|---|---|---|---|---|
1 | MI vs CSK | 7th April 2018 | 8 pm | Mumbai | Scorecard |
2 | KXIP vs DD | 8th April 2018 | 4 pm | Mohali | Scorecard |
3 | KKR vs RCB | 8th April 2018 | 8 pm | Kolkata | Scorecard |
4 | SRH vs RR | 9th April 2018 | 8 pm | Hyderabad | Scorecard |
5 | CSK vs KKR | 10th April 2018 | 8 pm | Chennai | Scorecard |
6 | RR vs DD | 11th April 2018 | 8 pm | Jaipur | Scorecard |
7 | SRH vs MI | 12th April 2018 | 8 pm | Hyderabad | Scorecard |
8 | RCB vs KXIP | 13th April 2018 | 8 pm | Bengaluru | Scorecard |
9 | MI vs DD | 14th April 2018 | 4 pm | Mumbai | Scorecard |
10 | KKR vs SRH | 14th April 2018 | 8 pm | Kolkata | Scorecard |
CSK plays three games against SRH (2) and RCB (1) at 4 pm from their 14 league games. Thier all other 11 games will be played at 8 pm.
Match No. | Match Deatils | Date | Time | Venue | Match winner |
---|---|---|---|---|---|
11 | RCB vs RR | 15th April 2018 | 4 pm | Bengaluru | RR |
12 | KXIP vs CSK | 15th April 2018 | 8 pm | Mohali | KXIP |
13 | KKR vs DD | 16th April 2018 | 8 pm | Kolkata | KKR |
14 | MI vs RCB | 17th April 2018 | 8 pm | Mumbai | MI |
15 | RR vs KKR | 18th April 2018 | 8 pm | Jaipur | KKR |
16 | KXIP vs SRH | 19th April 2018 | 8 pm | Mohali | KXIP |
17 | CSK vs RR | 20th April 2018 | 8 pm | Pune | CSK |
18 | KKR vs KXIP | 21st April 2018 | 4 pm | Kolkata | KXIP |
19 | RCB vs DD | 21st April 2018 | 8 pm | Bengaluru | RCB |
20 | SRH vs CSK | 22nd April 2018 | 4 pm | Hyderabad | CSK |
DD's opening game in the league stage will be on Sunday at 04:00 pm at Mohali with KXIP. Like the same, they have had two other games at 04:00 pm IST over Mumbai Indians on both away and home.
Match No. | Match Details | Date | Time | Venue | Result |
---|---|---|---|---|---|
21 | RR vs MI | 22nd April 2018 | 8 pm | Jaipur | RR |
22 | DD vs KXIP | 23rd April 2018 | 8 pm | Delhi | KXIP |
23 | MI vs SRH | 24th April 2018 | 8 pm | Mumbai | SRH |
24 | RCB vs CSK | 25th April 2018 | 8 pm | Bengaluru | CSK |
25 | SRH vs KXIP | 26th April 2018 | 8 pm | Hyderabad | SRH |
26 | DD vs KKR | 27th April 2018 | 8 pm | Delhi | DD |
27 | CSK vs MI | 28th April 2018 | 8 pm | Pune | MI |
28 | RR vs SRH | 29th April 2018 | 4 pm | Jaipur | SRH |
29 | RCB vs KKR | 29th April 2018 | 8 pm | Bengaluru | KKR |
30 | CSK vs DD | 30th April 2018 | 8 pm | Pune | CSK |
KXIP to be played three games at 4 pm (two home and one away) with DD (1) and KKR (2). The other 11 games out of their total 14 will be played at 8 pm according to the IPL 2018 Schedule.
Match No. | Match Details | Date | Time | Venue | Results |
---|---|---|---|---|---|
31 | RCB vs MI | 1st May 2018 | 8 pm | Bengaluru | RCB |
32 | DD vs RR | 2nd May 2018 | 8 pm | Delhi | DD |
33 | KKR vs CSK | 3rd May 2018 | 8 pm | Kolkata | KKR |
34 | KXIP vs MI | 4th May 2018 | 8 pm | Indore | MI |
35 | CSK vs RCB | 5th May 2018 | 4 pm | Pune | CSK |
36 | SRH vs DD | 5th May 2018 | 8 pm | Hyderabad | SRH |
37 | MI vs KKR | 6th May 2018 | 4 pm | Mumbai | MI |
38 | KXIP vs RCB | 6th May 2018 | 8 pm | Indore | KXIP |
39 | SRH vs RCB | 7th May 2018 | 8 pm | Hyderabad | SRH |
40 | RR vs KXIP | 8th May 2018 | 8 pm | Jaipur | RR |
KKR will play three games at 4 pm (one home, two away) with KXIP (2) and MI (1) out of 14. Totally, 12 matches will be played at 16:00 pm (4 pm) IST out of 60 games in this IPL 11th edition. Other 48 matches are scheduled at 20:00 pm (8 pm).
Match No. | Match Details | Date | Time | Venue | Result |
---|---|---|---|---|---|
41 | KKR vs MI | 9th May 2018 | 8 pm | Kolkata | MI |
42 | DD vs SRH | 10th May 2018 | 8 pm | Delhi | SRH |
43 | RR vs CSK | 11th May 2018 | 8 pm | Jaipur | RR |
44 | KXIP vs KKR | 12th May 2018 | 4 pm | Indore | KKR |
45 | DD vs RCB | 12th May 2018 | 8 pm | Delhi | RCB |
46 | CSK vs SRH | 13th May 2018 | 4 pm | Chennai | CSK |
47 | MI vs RR | 13th May 2018 | 8 pm | Mumbai | RR |
48 | KXIP vs RCB | 14th May 2018 | 8 pm | Indore | RCB |
49 | KKR vs RR | 15th May 2018 | 8 pm | Kolkata | KKR |
50 | MI vs KXIP | 16th May 2018 | 8 pm | Mumbai | MI |
Three games of MI in the league has scheduled at 4 pm out of 14 matches. Those three games will be played against to one KKR, and two DD.
Match No. | Match Details | Date | Time | Venue | Results |
---|---|---|---|---|---|
51 | RCB vs SRH | 17th May 2018 | 8 pm | Bengaluru | RCB |
52 | DD vs CSK | 18th May 2018 | 8 pm | Delhi | DD |
53 | RR vs RCB | 19th May 2018 | 4 pm | Jaipur | RR |
54 | SRH vs KKR | 19th May 2018 | 8 pm | Hyderabad | KKR |
55 | DD vs MI | 20th May 2018 | 4 pm | Delhi | DD |
56 | CSK vs KXIP | 20th May 2018 | 8 pm | Chennai | CSK |
Rahane’s RR team will also play their three games at 04:00 pm with SRH (away) and RCB (one home and one away).
Match No. | Match Details | Date | Time | Venue | Results |
---|---|---|---|---|---|
57 | Qualifier 1 - SRH vs CSK | 22nd May 2018 | 8 pm | Mumbai | |
58 | Eliminator - KKR vs RR | 23rd May 2018 | 8 pm | Kolkata | |
59 | Qualifier 2 - TBC vs TBC | 25th May 2018 | 8 pm | Kolkata |
RCB will play three games at 4 pm over Rajasthan Royals (in both home and away) and Chennai Super Kings at Away.
Match No. | Match Details | Date | Time | Venue | Result |
---|---|---|---|---|---|
60 | Final - TBC vs TBC | 27th May 2018 | 8 pm | Mumbai |
SunRisers will play three IPL league games at 04:00 pm IST, one home with CSK, two away at Jaipur (RR) and Chennai (CSK).
Note: The VIVO IPL schedule is subject to change as per the discretion of the IPL governing council. Please follow Indian Standard Time (IST).
The final result of each and every match are available. Also, get a match details in the separate article. All eight teams have seven home and seven away games like as usual IPL tournament.
Fans are waiting to see Mahendra Singh Dhoni back in the yellow jersey and Ajinkya Rahane in Rajasthan's blue.
Who Will Win IPL 2018 (IPL 11)?
- Chennai Super Kings (44%, 270 Votes)
- Royal Challengers Bangalore (18%, 109 Votes)
- Mumbai Indians (13%, 81 Votes)
- Sunrisers Hyderabad (9%, 56 Votes)
- Kings XI Punjab (7%, 43 Votes)
- Kolkata Knight Riders (6%, 35 Votes)
- Delhi Daredevils (1%, 8 Votes)
- Rajasthan Royals (1%, 8 Votes)
Total Voters: 610

Chennai Super Kings (CSK) and Rajasthan Royals (RR) were suspended due to match-fixing and corruption for last two years. Because of those teams are banned, the last two years IPL season have had a major impact on digital and Television viewership and attendances of the stadium.
Now, their return to the Indian Premier League will also ready to give a big surprise to both viewership and attendances. Also, STAR India's collaboration for next five years will help for greater growth again. They beat all competitors at the Media Rights Tender and bought the rights for next five years at Rs 16,347 crore.
So, watch IPL 2018 matches on Star Sports channels. From 2008 to 2017, SPN India has broadcasted this tournament with the deal of Rs 800 crore per season.