IPL 2019 Schedule & Results: There are totally fifty-six Twety20 matches in this tournament which starts from 23rd March and the final league match end on 5th May. The final match of the tournament is yet to be announced by the officials.
The defending champions Chennai Super Kings will play under the captaincy of MS Dhoni in the IPL 2019 opening match against Virat Kohli-led Royal Challengers Bangalore on Saturday at 8 pm. Followed by the first match at Chidambaram Stadium in Chennai, each of the eight franchises will play their 7 home games at their respective venues.
BCCI also thanked the Election Commission of India, local police authorities at each venue for their cooperation.
IPL 2019 Schedule & Results
VIVO IPL Match list 2019 is here to check online and the Indian Premier League schedule 2019 PDF download is also available.
No | Matches | Venue | Date/Time | Result |
---|---|---|---|---|
1 | CSK vs RCB | Chennai | Mar 23 at 8 pm | CSK won by 7 wkts |
2 | KKR vs SRH | Kolkata | Mar 24 at 4 pm | KKR won by 6 wkts |
3 | MI vs DC | Mumbai | Mar 24 at 8 pm | DC won by 37 runs |
4 | RR vs KXIP | Jaipur | Mar 25 at 8 pm | KXIP won by 14 runs |
5 | DD vs CSK | Delhi | Mar 26 at 8 pm | CSK won by 6 wkts |
6 | KKR vs KXIP | Kolkata | Mar 27 at 8 pm | KKR won by 28 runs |
7 | RCB vs MI | Bengaluru | Mar 28 at 8 pm | MI won by 6 runs |
8 | SRH vs RR | Hyderabad | Mar 29 at 8 pm | SRH won by 5 wkts |
9 | KXIP vs MI | Mohali | Mar 30 at 4 pm | KXIP won by 8 wkts |
10 | DC vs KKR | Delhi | Mar 30 at 8 pm | DC won the Super ovr |
11 | SRH vs RCB | Hyderabad | Mar 31 at 4 pm | SRH won by 118 runs |
12 | CSK vs RR | Chennai | Mar 31 at 8 pm | CSK won by 8 runs |
13 | KXIP vs DC | Mohali | Apr 01 at 8 pm | KXIP won by 14 runs |
14 | RR vs RCB | Jaipur | Apr 02 at 8 pm | RR won by 7 wkts |
15 | MI vs CSK | Mumbai | Apr 03 at 8 pm | MI won by 37 runs |
16 | DC vs SRH | Delhi | Apr 04 at 8 pm | SRH won by 5 wkts |
17 | RCB vs KKR | Bangaluru | Apr 05 at 8 pm | KKR won by 5 wkts |
18 | CSK vs KXIP | Chennai | Apr 06 at 4 pm | CSK won by 22 runs |
19 | SRH vs MI | Hyderabad | Apr 06 at 8 pm | MI won by 40 runs |
20 | RCB vs DC | Bangaluru | Apr 07 at 4 pm | DC won by 4 wkts |
21 | RR vs KKR | Jaipur | Apr 07 at 8 pm | KKR won by 8 wkts |
22 | KXIP vs SRH | Mohali | Apr 08 at 8 pm | KXIP won by 6 wkts |
23 | CSK vs KKR | Chennai | Apr 09 at 8 pm | CSK won by 7 wkts |
24 | MI vs KXIP | Mumbai | Apr 10 at 8 pm | MI won by 3 wkts |
25 | RR vs CSK | Jaipur | Apr 11 at 8 pm | CSK won by 4 wkts |
26 | KKR vs DC | Kolkata | Apr 12 at 8 pm | DC won by 7 wkts |
27 | MI vs RR | Mumbai | Apr 13 at 4 pm | RR won by 4 wkts |
28 | KXIP vs RCB | Mohali | Apr 13 at 8 pm | RCB won by 8 wkts |
29 | KKR vs CSK | Kolkata | Apr 14 at 4 pm | CSK won by 5 wkts |
30 | SRH vs DC | Hyderabad | Apr 14 at 8 pm | DC won by 39 runs |
31 | MI vs RCB | Mumbai | Apr 15 at 8 pm | MI won by 5 wkts |
32 | KXIP vs RR | Mohali | Apr 16 at 8 pm | KXIP won by 12 runs |
33 | SRH vs CSK | Hyderabad | Apr 17 at 8 pm | SRH won by 6 wkts |
34 | DC vs MI | Delhi | Apr 18 at 8 pm | MI won by 40 runs |
35 | KKR vs RCB | Kolkata | Apr 19 at 8 pm | RCB won by 10 runs |
36 | RR vs MI | Jaipur | Apr 20 at 4 pm | RR won by 5 wkts |
37 | DC vs KXIP | Delhi | Apr 20 at 8 pm | DC won by 5 wkts |
38 | SRH vs KKR | Hyderabad | Apr 21 at 4 pm | SRH won by 9 wkts |
39 | RCB vs CSK | Bangaluru | Apr 21 at 8 pm | RCB won by 1 run |
40 | RR vs DC | Jaipur | Apr 22 at 8 pm | DC won by 6 wkts |
41 | CSK vs SRH | Chennai | Apr 23 at 8 pm | CSK won by 6 wkts |
42 | RCB vs KXIP | Bangaluru | Apr 24 at 8 pm | RCB won by 17 runs |
43 | KKR vs RR | Kolkata | Apr 25 at 8 pm | RR won by 3 wkts |
44 | CSK vs MI | Chennai | Apr 26 at 8 pm | MI won by 46 runs |
45 | RR vs SRH | Jaipur | Apr 27 at 8 pm | |
46 | DC vs RCB | Delhi | Apr 28 at 4 pm | |
47 | KKR vs MI | Kolkata | Apr 28 at 8 pm | |
48 | SRH vs KXIP | Hyderabad | Apr 29 at 8 pm | |
49 | RCB vs RR | Bangaluru | Apr 30 at 8 pm | |
50 | CSK vs DC | Chennai | May 01 at 8 pm | |
51 | MI vs SRH | Mumbai | May 02 at 8 pm | |
52 | KXIP vs KKR | Mohali | May 03 at 8 pm | |
53 | DC vs RR | Delhi | May 04 at 4 pm | |
54 | RCB vs SRH | Bengaluru | May 04 at 8 pm | |
55 | KXIP vs CSK | Mohali | May 05 at 4 pm | |
56 | MI vs KKR | Mumbai | May 05 at 8 pm |
IPL 2019 Schedule DOWNLOAD
VIVO is the title sponsor of this season again. Star Sports is the official Broadcaster and hotstar is the official digital streaming partner. Other official partners are Harrier, fbb, hotstar VIP, and Dream11. PayTM is the umpire partner and CEAT is the official strategic timeout partner.
This is the 12th Indian Premier League season with the eight teams. This is one of the biggest domestic cricket tournament in the world. The current IPL title holders are the Chennai Super Kings, who won the 2018 season in the final against Sunrisers Hyderabad on 27 May 2018 at the Wankhede Stadium in Mumbai.
So far in the 11 tournaments, Mumbai Indians are the most successful team as they have won four titles. Suresh Raina is the one who scored 4985 runs in the IPL career and he is the most run scorer. Lasith Malinga has earned more wickets than others, 154 wickets. Let see how this tournament would be.