English Premier League 2016-2017: The 25th season of Premier League is crossing week 7. One of the biggest Football league is also called as English Premier League (or) simply Premier League. There are 20 Football clubs in the table and maximum of them has completed their six games till now. Get the Standings positions of Premier League 2016-17 here.
The Premier League 2016-17 season started in 13th August 2016 with the opening match of Hull City vs Leicester City. As per the Fixtures, 21st May 2017 is the last date with the match of Watford vs Manchester City. Get the Standings and Points table here. This points table will be updated at the end of match day. Scroll down and get points table along with standing position.
English Premier League Table 2016-17 (EPL) Standings
All the Leading Sports websites were updating the standing positions of various Football series. Here, it is the only place for English Premier League standings and points Table. The 2016-2017 season is going on with the help of following brand partners. EA Sports is the Lead Partner, Barclays is the official Bank partner, Carling is the Official Beers, Nike is the Official Football partner, Tag Heuer is the official Timekeeper.
Premier League 2016-17 Points Table Updates
No | Team | GP | W | D | L | GF | GA | GD | PTS |
1 | Chelsea | 38 | 30 | 3 | 5 | 85 | 33 | +52 | 93 |
2 | Tottenham Hotspur | 38 | 26 | 8 | 4 | 86 | 26 | +60 | 86 |
3 | Manchester City | 38 | 23 | 9 | 6 | 80 | 39 | +41 | 78 |
4 | Liverpool | 38 | 22 | 10 | 9 | 78 | 42 | +36 | 76 |
5 | Arsenal | 38 | 23 | 6 | 9 | 77 | 44 | +33 | 75 |
6 | Manchester United | 38 | 18 | 15 | 5 | 54 | 29 | +25 | 69 |
7 | Everton | 38 | 17 | 10 | 11 | 62 | 44 | +18 | 61 |
8 | Southampton | 38 | 12 | 10 | 16 | 41 | 48 | -7 | 46 |
9 | Bournemouth | 38 | 12 | 10 | 16 | 55 | 67 | -12 | 46 |
10 | West Bromwich Albion | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 45 |
11 | West Ham United | 38 | 12 | 9 | 17 | 47 | 64 | -17 | 45 |
12 | Leicester City | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 44 |
13 | Stoke City | 38 | 11 | 11 | 16 | 41 | 56 | -15 | 44 |
14 | Crystal Palace | 38 | 12 | 5 | 21 | 50 | 63 | -13 | 41 |
15 | Swansea City | 38 | 12 | 5 | 21 | 45 | 70 | -25 | 41 |
16 | Burnley | 38 | 11 | 7 | 20 | 39 | 55 | -16 | 40 |
17 | Watford | 38 | 11 | 7 | 20 | 40 | 68 | -28 | 40 |
18 | Hull City | 38 | 9 | 7 | 22 | 37 | 80 | -43 | 34 |
19 | Middlesbrough | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 |
20 | Sunderland | 38 | 6 | 6 | 26 | 29 | 69 | -40 | 24 |
Positions 1-3: Champions League | Position 4: Champions League qualifying | Position 5: Europa League | Positions 18-20: Relegation
GLOSSARY
GP: Number of Games Played | W: Wins | D: Draws | L: Losses | GF: Goals For | GA: Goals Against | GD: Goal Difference | PTS: Points
Premier League History
The game was founded in 1992 in the country of England along with the 20 teams. Premier League is the confederation of UEFA. It is relegation to the Football League Championship. Manchester United has won 13 titles, Chelsea won the 4 titles, Arsenal won the 3 titles, Manchester City has won 2 titles, Blackburn Rovers and Leicester City has won 1 title each respectively. Leicester City is the current champions and it is the first title for the team.
Country | England |
Confederation | UEFA |
Founded | February 20, 1992 |
Number of teams | 20 teams from 1995-96 |
Domestic cup(s) | FA Cup, FA Community Shield |
Most championships | Manchester United (13 titles) |
Current champions | Leicester City (1st title) (2015–16) |
Official Television partners | Sky Sports & BT Sport (live matches) & Sky Sports & BBC (highlights) |
Official Website | www.PremierLeague.com |
Stay tuned for more updates.!