Premier League Table 2018 & Standings is available on various leading sports websites and also search engines like Google and Bing. Here, we also provide the Premier League Table with the standings for this season, 2017-18. With the help of official Premier League report from the official website, here we updating the table on and after every match's results.
In the given table, from the positions 1 to 4 for Champions League. From the positions 5 and 6 for Europa League, the Position 7 for Europa League qualifying and the positions between 18 and 20 will be relegated.
Fans can also check the Premier League Table at the official website and alternative websites such as espn, sky sports, Standard.co.uk, ndtv sports, bbc sports, express.co.uk, foxsports, and more others.
Manchester City and Manchester United are standing at the first two positions for a long time in this season. Liverpool, Tottenham Hotspurs, Chelsea, and Arsenal are standing on other top positions.
From the fifth match of Manchester City in this season, they keep standing at the first position with two losses and two drawing matches. For Manchester United, it is different, the team step down to the second position after the fourth match and then kept that position till now. All other teams have zig zag performance chart in this season with respect to the standing position. Check the Premier League Table 2018 below:
Premier League Table 2018 Glossary
- GP: Games Played
- W: Wins
- D: Draws
- L: Losses
- GF: Goals For
- GA: Goals Against
- GD: Goal Difference
- P: Points
English Premier League Table - 2017-18
Team | GP | W | D | L | GF | GA | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 32 | 4 | 2 | 106 | 27 | +79 | 100 |
2 | Manchester United | 38 | 25 | 6 | 7 | 68 | 28 | +40 | 81 |
3 | Tottenham Hotspur | 38 | 23 | 8 | 7 | 74 | 36 | +38 | 77 |
4 | Liverpool | 38 | 21 | 12 | 5 | 84 | 38 | +46 | 75 |
5 | Chelsea | 38 | 21 | 7 | 10 | 62 | 38 | +24 | 70 |
6 | Arsenal | 38 | 19 | 6 | 13 | 74 | 51 | +23 | 63 |
7 | Burnley | 38 | 14 | 12 | 12 | 36 | 39 | -3 | 54 |
8 | Everton | 38 | 13 | 10 | 15 | 44 | 58 | -14 | 49 |
9 | Leicester City | 38 | 12 | 11 | 15 | 56 | 60 | -4 | 47 |
10 | Newcastle United | 38 | 12 | 8 | 18 | 39 | 47 | -8 | 44 |
11 | Crystal Palace | 38 | 11 | 11 | 16 | 45 | 55 | -10 | 44 |
12 | Bournemouth | 38 | 11 | 11 | 16 | 45 | 61 | -16 | 44 |
13 | West Ham United | 38 | 10 | 12 | 16 | 48 | 68 | -20 | 42 |
14 | Watford | 38 | 11 | 8 | 19 | 44 | 64 | -20 | 41 |
15 | Brighton & Hove Albion | 38 | 9 | 13 | 16 | 34 | 54 | -20 | 40 |
16 | Huddersfield Town | 38 | 9 | 10 | 19 | 28 | 58 | -30 | 37 |
17 | Southampton | 38 | 7 | 15 | 16 | 37 | 56 | -19 | 36 |
18 | Swansea City | 38 | 8 | 9 | 21 | 28 | 56 | -28 | 33 |
19 | Stoke City | 38 | 7 | 12 | 19 | 35 | 68 | -33 | 33 |
20 | West Bromwich Albion | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 31 |
Thanks to the Official Premier League Table 2018.