Pro Kabaddi 2016 Schedules, Fixtures, Scores & Teams: The Pro Kabaddi 2016 season 4 will be started from this end of the June 2016. The PKL (Pro Kabaddi League) 2016 is all set to begin on 25 June 2016 and it will go on 31 July 2016. As like of last three leagues, this 2016 season 4 will be held entirely in various indoor stadia of the country, India. Whereas, the each team have their 14 matches in the stages of the group. The PKL 2016 will follow the same set of rules and regulations which are followed in the earlier seasons. Scroll down to check the Pro Kabaddi League Season 4 Schedule, Fixtures, Squads, Live Streaming Updates & Live Scores, Teams with players.
From the group stage matches, the top four teams will be slotted for the semi-finals with the help of their points. As like an IPL 2016, the organisers have decided to telecast this Pro Kabaddi 2016 in various languages.

Pro Kabaddi 2016 Season 4 Teams with Players detail
We provided the Pro Kabaddi League (PKL) 2016 Season 4 Team Squads here bellow.
Patna Pirates [PAT]- Dharmaraj C (C), Abolfazel M, Mahesh Goud, Pardeep Narwal, Rajesh Mondal, Sunny, Surjeet Singh, Vinoth Paulyas, Sunil Kumar, Vijin T, Anil Kumar, Bajirao Hodage, Deepak Dhull, Fazel Atrachali, Hadi Oshtorak, Kuldeep Singh, Sanjay Kumar
U Mumba [MUM]- Anup Kumar (C), Gurvinder Singh, Md. Munshi, Md. Tuhin, Zakir Hossain, Rishank Devadiga, Surendra Singh, Suresu Kumar, Vikash Kumar, Surjeet, Vikas Kale, Manoj Dhull, Jeeva Kumar, Sunil Kumar, Nitin Kumar, Rakesh Kumar, Sourav V
Telugu Titans [HYD]- Rahul Chaudhari (C), Athul M S, K Prapanjan, Nilesh Salunke, Sukesh Hegde, Vinoth Kumar, Shashank Wankhede, Vinod Kumar, Sandeep Dhull, Sombir, Akhlaq Hussain, Jasmer Gulia, Kuldeep, Md Maghsoudlou, Muhammad Rizwan, Rupesh Tomar, S Mahalingam, Vishal Bharadwaj, Sagar Krishna, Sandeep Narwal
Bengaluru Bulls [BEN]- Surender Nada (C), Amit Rathi, Deepak Dahiya, Harish Naik, Pawan Kumar, Rohit Baliyan, Rohit Kumar, Sinotharan K, Sumit Singh, Vinod Kumar, Yogesh Hooda, Ashish Kumar, Rahul Kumar, Mohit Chhillar, Jeeva Gopal, Manoj Kumar, Nicholas George, Ajay Singh, Sanjay Shrestha
Bengal Warriors [KOL]- Nilesh Shinde (C), Jang Kun Lee, Mahendra Rajput, Nitin Madane, Ravi Dalal, Shrikant Jadhav, Simon Kibura, Surjeet Narwal, Ravi Kumar, Vishal Mane, Sushil Bhosle, Amit Chhillar, C Arun, Chaminda, Girish Ernak, Ravindra Ramesh, SuyogRajapkar, Yogesh Sawant
Dabang Delhi [DEL]- Kashiling Adake (C), Deepak Narwal, Prashant Rai, Sanju, Selvamani K, Umesh Mhatre, Vikash K, Suresh Kumar, Prashant Chavan, D Gopu, Ram Kumar Sah, Sachin Shingade, Anil Kumar, Hadi Tajik, Sanket Chavan, Bhupender Singh, Manjeet, Meraj Sheykh, Phonchoo Tin
Jaipur Pink Panthers [JAI]- Jasvir Singh (C), Ajay Kumar, Lo Chia Wei, Mahipal Narwal, Masayuki S, Shabeer Bappu, Tushar Patil, Amit Nagar, Wei Yang, Amit Hooda, Rohit Rana, Parveen Narwal, Jawahar, Parvesh B, Rajesh Narwal, Ran Singh, Shrikant T
Puneri Paltan [PUN]- Manjeet Chhillar (C), Ajay Thakur, Akshay Jadhav, Jay Bahadur, Khomsan T, Sonu Narwal, Somvir Shekhar, Gurpreet Singh, Ketut Ariana, Ravinder Kumar,Ravinder Pahal, Joginder Narwal, Virendar Chhillar, Dalbir, Deepak Hooda, Nitin Tomar, Parmod Narwal, Preetam Chhillar
Pro Kabaddi 2016 Season 4 Points Table and Standings Update
Pos. | Team | Pld | Won | Lost | Draw | SD | Pts |
1 | Patna Pirates | 14 | 10 | 4 | 0 | 14 | 52 |
2 | Telugu Titans | 14 | 8 | 4 | 2 | 67 | 50 |
3 | Jaipur Pink Panthers | 14 | 8 | 5 | 1 | 22 | 47 |
4 | Puneri Paltan | 14 | 6 | 6 | 2 | 23 | 42 |
5 | U Mumba | 14 | 7 | 6 | 1 | -18 | 42 |
6 | Bengaluru Bulls | 14 | 5 | 8 | 1 | -55 | 32 |
7 | Dabang Delhi K.C. | 14 | 4 | 9 | 1 | 7 | 29 |
8 | Bengal Warriors | 14 | 3 | 9 | 2 | -60 | 26 |
Pro Kabaddi League Season 4 Schedule, Time Table, Fixtures
Here we provided the Complete Pro Kabaddi 2016 schedule, fixtures.
No. | Match Date | Match Fixture | Match Venue |
1. | 25th June 2016 | Puneri Paltan vs Telugu Titans | Shree Shiv Chhatrapati Sports Complex, Pune |
2. | 25th June 2016 | U Mumba vs Jaipur Pink Panthers | Shree Shiv Chhatrapati Sports Complex, Pune |
3. | 26th June 2016 | Bengaluru Bulls vs Bengal Warriors | Shree Shiv Chhatrapati Sports Complex, Pune |
4. | 26th June 2016 | Puneri Paltan vs U Mumba | Shree Shiv Chhatrapati Sports Complex, Pune |
5. | 27th June 2016 | Bengal Warriors vs Dabang Delhi | Shree Shiv Chhatrapati Sports Complex, Pune |
6. | 27th June 2016 | Puneri Paltan vs Patna Pirates | Shree Shiv Chhatrapati Sports Complex, Pune |
7. | 28th June 2016 | Puneri Paltan vs Dabang Delhi | Shree Shiv Chhatrapati Sports Complex, Pune |
8. | 29th June 2016 | Jaipur Pink Panthers Vs Telugu Titans | Sawai Mansingh Stadium, Jaipur |
9. | 29th June 2016 | U Mumba Vs Patna Pirates | Sawai Mansingh Stadium, Jaipur |
10. | 30th June 2016 | Jaipur Pink Panthers vs Bengaluru Bulls | Sawai Mansingh Stadium, Jaipur |
11. | 1st July 2016 | U Mumba Vs Dabang Delhi | Sawai Mansingh Stadium, Jaipur |
12. | 1st July 2016 | Jaipur Pink Panthers vs Bengal Warriors | Sawai Mansingh Stadium, Jaipur |
13. | 2nd July 2016 | Dabang Delhi vs Bengaluru Bulls | Sawai Mansingh Stadium, Jaipur |
14. | 2nd July 2016 | Jaipur Pink Panthers vs Puneri Paltan | Sawai Mansingh Stadium, Jaipur |
15. | 3rd July 2016 | Telugu Titans vs Patna Pirates | Gachibowli Indoor Stadium, Hyderabad |
16. | 3rd July 2016 | Bengal Warriors vs U Mumba | Gachibowli Indoor Stadium, Hyderabad |
17. | 4th July 2016 | Bengaluru Bulls vs Puneri Paltan | Gachibowli Indoor Stadium, Hyderabad |
18. | 4th July 2016 | Telugu Titans vs Bengal Warriors | Gachibowli Indoor Stadium, Hyderabad |
19. | 5th July 2016 | Telugu Titans vs Bengaluru Bulls | Gachibowli Indoor Stadium, Hyderabad |
20. | 6th July 2016 | Dabang Delhi vs Jaipur Pink Panthers | Gachibowli Indoor Stadium, Hyderabad |
21. | 6th July 2016 | Telugu Titans vs U Mumba | Gachibowli Indoor Stadium, Hyderabad |
22. | 7th July 2016 | Patna Pirates vs Bengaluru Bulls | Pataliputra Sports Complex, Patna |
23. | 8th July 2016 | Bengaluru Bulls vs U Mumba | Pataliputra Sports Complex, Patna |
24. | 8th July 2016 | Patna Pirates vs Bengal Warriors | Pataliputra Sports Complex, Patna |
25. | 9th July 2016 | Bengal Warriors vs Puneri Paltan | Pataliputra Sports Complex, Patna |
26. | 9th July 2016 | Patna Pirates vs Dabang Delhi | Pataliputra Sports Complex, Patna |
27. | 10th July 2016 | Dabang Delhi vs Telugu Titans | Pataliputra Sports Complex, Patna |
28. | 10th July 2016 | Patna Pirates vs Jaipur Pink Panthers | Pataliputra Sports Complex, Patna |
29. | 12th July 2016 | Bengaluru Bulls vs Telugu Titans | Sree Kanteerava Stadium, Bangalore |
30. | 12th July 2016 | Puneri Paltan vs Bengaluru Bulls | Sree Kanteerava Stadium, Bangalore |
31. | 13th July 2016 | Bengaluru Bulls vs Jaipur Pink Panthers | Sree Kanteerava Stadium, Bangalore |
32. | 14th July 2016 | Jaipur Pink Panthers vs U Mumba | Sree Kanteerava Stadium, Bangalore |
33. | 14th July 2016 | Bengaluru Bulls vs Patna Pirates | Sree Kanteerava Stadium, Bangalore |
34. | 15th July 2016 | Telugu Titans vs Puneri Paltan | Sree Kanteerava Stadium, Bangalore |
35. | 15th July 2016 | Bengaluru Bulls vs Dabang Delhi | Sree Kanteerava Stadium, Bangalore |
36. | 16th July 2016 | Bengal Warriors vs Jaipur Pink Panthers | Netaji Subash Chandrabose Indoor Stadium, Kolkata |
37. | 16th July 2016 | Patna Pirates vs U Mumba | Netaji Subash Chandrabose Indoor Stadium, Kolkata |
38. | 17th July 2016 | Puneri Paltan vs Jaipur Pink Panthers | Netaji Subash Chandrabose Indoor Stadium, Kolkata |
39. | 17th July 2016 | Bengal Warriors vs Patna Pirates | Netaji Subash Chandrabose Indoor Stadium, Kolkata |
40. | 18th July 2016 | Bengal Warriors vs Telugu Titans | Netaji Subash Chandrabose Indoor Stadium, Kolkata |
41. | 19th July 2016 | Telugu Titans vs Dabang Delhi | Netaji Subash Chandrabose Indoor Stadium, Kolkata |
42. | 19th July 2016 | Bengal Warriors vs Bengaluru Bulls | Netaji Subash Chandrabose Indoor Stadium, Kolkata |
43. | 20th July 2016 | U Mumba vs Puneri Paltan | DOME@NSCI SVP Stadium, Mumbai |
44. | 21st July 2016 | Jaipur Pink Panthers vs Dabang Delhi | DOME@NSCI SVP Stadium, Mumbai |
45. | 21st July 2016 | U Mumba vs Telugu Titans | DOME@NSCI SVP Stadium, Mumbai |
46. | 22nd July 2016 | Jaipur Pink Pathers vs Patna Pirates | DOME@NSCI SVP Stadium, Mumbai |
47. | 22nd July 2016 | U Mumba vs Bengal Warriors | DOME@NSCI SVP Stadium, Mumbai |
48. | 23rd July 2016 | Patna Pirates vs Puneri Paltan | DOME@NSCI SVP Stadium, Mumbai |
49. | 23rd July 2016 | U Mumba vs Bengaluru Bulls | DOME@NSCI SVP Stadium, Mumbai |
50. | 24th July 2016 | Dabang Delhi vs Bengal Warriors | Tyagaraj Sports Complex Delhi |
51. | 24th July 2016 | Telugu Titans vs Jaipur Pink Panthers | Tyagaraj Sports Complex Delhi |
52. | 25th July 2016 | Dabang Delhi vs Patna Pirates | Tyagaraj Sports Complex Delhi |
53. | 26th July 2016 | Patna Pirates vs Telugu Titans | Tyagaraj Sports Complex Delhi |
54. | 26th July 2016 | Dabang Delhi vs Puneri Paltan | Tyagaraj Sports Complex Delhi |
55. | 27th July 2016 | Puneri Paltan vs Bengaluru Bulls | Tyagaraj Sports Complex Delhi |
56. | 27th July 2016 | Dabang Delhi vs U Mumba | Tyagaraj Sports Complex Delhi |
57. | 29th July 2016 | Semi Final 1 | Gachibowli Indoor Stadium, Hyderabad |
58. | 29th July 2016 | Semi Final 2 | Gachibowli Indoor Stadium, Hyderabad |
59. | 31st July 2016 | 3/4th Place | Gachibowli Indoor Stadium, Hyderabad |
Pro Kabaddi Season 4 Live Scores, Mobile Live Streaming Online, TV Channels
As we said previously in the above stanza regarding the PKL organisers plans that they are planning to telecast the Live Pro Kabaddi League matches in some regional language channels. We provided all the Channel lists and online Live Streaming website here below.
Language | Live Telecast Channel (TV Listings) |
English | Star Sports 2, Star Sports HD2 |
Hindi | Star Sports 3, Star Sports HD3, Star Gold |
Telugu | Maa Movies |
Kannada | Suvarna Plus |
Marathi | Star Pravah (Sundays Only) |
Live Streaming Website: Watch Pro Kabaddi 2016 on StarSports.com [Click the link to navigate the official Live Streaming site of Pro Kabaddi 2016 league]
Mobile Streaming Online: The Starsports and their Mobile App- Hotstar will provide the Live Streaming Matches for this Pro Kabaddi 2016 Mathes.
Share this Pro Kabaddi 2016 Season 4 Schedules, Fixtures, Scores & Teams with your Kabaddi fan mates and friends. Also, stay tuned for more updates!